Home › Cams › Brian Tooley Racing LS7 Stage 4 V2
Brian Tooley Racing LS7 Stage 4 V2 cam: specs, price & owner results
246/26X, .662"/.662", 111 LSA
| Spec | Value |
|---|---|
| Engine | LS7 |
| Application | NATURALLY ASPIRATED |
| Style | HYDRAULIC ROLLER |
| Cam bolt | THREE BOLT |
| Duration @ .050 (int/exh) | 246 / 26X |
| Lift (int/exh) | .662 / .662 |
| LSA | 111.0 |
| Idle | aggressive |
| Price | $409.99 (Brian Tooley Racing, 2026-09-29) |
Heads up: some product links on this page may be affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes which parts we list.
Check current price at Brian Tooley Racing
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
- Idle: Aggressive
- Cam gear: Three bolt
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
3reports
605median NA hp (3)
600–626NA range
| Engine | Heads | HP | TQ | Dyno | Adder | Thread |
|---|---|---|---|---|---|---|
| LS7 | AI heads, 12.1 comp | 626 | 522 | chassis (STD; 621 rwhp SAE) | NA | corvetteforum.com |
| LS7 7.0 | Katech CNC-ported heads with 5-angle valve job (no milling) | 605 | 563 | chassis | NA | corvetteforum.com |
| LS7 | ported stock LS7 (Frankenstein, AI, Greg Good, Darin Morgan, Vengeance) | 600 | chassis | NA | yellowbullet.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine