Home › Cams › Brian Tooley Racing Truck Norris
Brian Tooley Racing Truck Norris cam: specs, price & owner results
212/22X, .553/.553, 107 LSA
We may earn a commission when you buy through links on this page.
| Spec | Value |
|---|---|
| Part number | TRUCKNORRIS |
| Engine | Gen III/Gen IV LS |
| Application | GM LS TRUCK |
| Style | HYDRAULIC ROLLER |
| Cam bolt | THREE BOLT |
| Duration @ .050 (int/exh) | 212 / 22X |
| Lift (int/exh) | .553 / .553 |
| LSA | 107.0 |
| Converter | Works with stock converter; aftermarket converter recommended for full benefit |
| Price | $409.99 (Brian Tooley Racing, 2026-09-29) |
Check current price at Brian Tooley Racing
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
- Converter (automatics): Works with stock converter; aftermarket converter recommended for full benefit
- Cam gear: Three bolt
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
20reports
333median rear-wheel hp, NA (n=17; low-confidence reports excluded)
294–446range, same basis
| Engine | Heads | HP | TQ | Measured at | Adder | Confidence | Thread |
|---|---|---|---|---|---|---|---|
| LS 6.2 (6.0 iron block) | 799 heads | 600 | 572 | Wheel | turbo | High | performancetrucks.net |
| 6.2L (stock bottom end) | 446 | 499 | Wheel | NA | High | youtube.com | |
| 5.3L (2004 Sierra, 130k miles) | surfaced, quick valve job | 429 | 429 | Crank | NA | High | digital.classictruckperformance.com |
| L76 | stock | 413 | 411 | Wheel | NA | Medium | forum.hptuners.com |
| 6.0L | 348 | Wheel | NA | High | 67-72chevytrucks.com | ||
| LQ4 | 340 | 396 | Wheel | NA | Medium | youtube | |
| 6.0L | 340 | 396 | Wheel | NA | High | youtube.com | |
| LQ9 6.0 | stock 317, springs + trunnion upgrade only | 333 | 356 | Wheel | NA | High | performancetrucks.net |
| LQ9 6.0 | Stock 317 (valve springs and trunnions only) | 333 | 356 | Wheel | NA | High | performancetrucks.net |
| LQ9 6.0 | 333 | 356 | Wheel | NA | Medium | performancetrucks.net | |
| LQ9 | stock 317 | 333 | 356 | Wheel | NA | High | performancetrucks.net |
| LQ4 6.0 | 330 | 360 | Wheel | NA | Medium | performancetrucks.net | |
| LQ4 6.0 | 330 | 360 | Wheel | NA | Medium | performancetrucks.net | |
| LQ4 6.0 | 330 | 360 | Wheel | NA | Medium | performancetrucks.net | |
| 5.3L | stock | 330 | 320 | Wheel | NA | High | youtube.com |
| 309 | Wheel | NA | High | riverdavesplace.com | |||
| 5.3L Gen IV | 243 | 300 | Wheel | NA | High | forum.hptuners.com | |
| 6.0L LY6 | 300 | 300 | Wheel | NA | Medium | tahoeyukonforum.com | |
| 295 | 330 | Wheel | naturally aspirated | High | youtube | ||
| 294 | 365 | Wheel | NA | Medium | shopabunda.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine
- BTR Truck Norris Camshaft (product page) — Brian Tooley Racing