Home › Cams › Elgin (Sloppy Mechanics) Sloppy Stage 2 (Sloppy Mechanics Stage 2, SS2) — Current (E-1840-P)
Elgin (Sloppy Mechanics) Sloppy Stage 2 (Sloppy Mechanics Stage 2, SS2) — Current (E-1840-P) cam: specs, price & owner results
| Spec | Value |
|---|---|
| Engine | Gen III/Gen IV LS |
| Style | HYDRAULIC ROLLER |
Specs for this cam are pending verification against the maker or retailer source; we will list them once checked.
Heads up: some product links on this page may be affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes which parts we list.
Check current price at Speedwaymotors
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
34reports
378median rear-wheel hp, NA (n=9; low-confidence reports excluded)
300–451range, same basis
| Engine | Heads | HP | TQ | Measured at | Adder | Confidence | Thread |
|---|---|---|---|---|---|---|---|
| Gen 4 6.0 stock bottom end | 1076 | Wheel | turbo (VS Racing Billet 80mm) + NO2 dry shot | Medium | ls1tech | ||
| 5.3L | 650 | 600 | Wheel | On3 76mm turbo | High | ls1tech.com | |
| L33 5.3 stroked to 363ci | 650 | Wheel | NA | Low | ls1tech.com | ||
| 2002 4.8L stock | 650 | Wheel | turbo | High | sites.google.com | ||
| 5.3 | 650 | 600 | Wheel | On3 76mm turbo | High | ls1tech.com | |
| LM7 5.3 | stock | 650 | 600 | Wheel | turbo | High | ls1tech.com |
| 650 | 600 | Wheel | turbo (On3 76mm) | Low | ls1tech.com | ||
| LQ4 6.0 | 799 | 649 | Wheel | twin GT3582R turbos | High | performancetrucks.net | |
| LQ4 | 644 | 623 | Wheel | turbo | High | performancetrucks.net | |
| LQ4 6.0 | Stock (untouched) | 644 | 623 | Wheel | turbo | Medium | performancetrucks.net |
| LQ4 | stock | 644 | 623 | Wheel | turbo | Medium | performancetrucks.net |
| LQ4 | stock | 644 | 623 | Wheel | turbo | Medium | performancetrucks.net |
| LM7 (5.3L) | 862 | 620 | 572 | Wheel | turbo | Medium | dragtimes.com |
| truck 5.3 (stock bottom end, ARP head studs) | 613 | Wheel | twin turbos (On 3 Performance 70mm journal bearing) | High | ls1tech | ||
| 5.3L Gen 3 | rebuilt 862 (PAC 1218 springs) | 610 | 539 | Wheel | turbo | High | thirdgen.org |
| 2002 4.8L (LR4) | stock | 521 | Wheel | turbo | High | sloppymechanics.com | |
| 5.3L Gen 3 | rebuilt 862 (PAC 1218 springs) | 521 | 486 | Wheel | turbo | High | thirdgen.org |
| 5.3 | 862 | 500 | Wheel | turbo | Medium | forum.hptuners.com | |
| PRC 227 (57cc) | 451 | 441 | Wheel | NA | High | corvetteforum.com | |
| L33 5.3 | 450 | 475 | Wheel | supercharger (LSA blower) | Medium | performancetrucks.net | |
| L33 5.3L | 450 | 475 | Wheel | supercharger | High | performancetrucks | |
| L33 5.3 | stock | 450 | 475 | Not stated | supercharger | Medium | performancetrucks.net |
| L33 5.3 | Stock | 450 | 475 | Wheel | supercharger | High | performancetrucks.net |
| 4.8 | stock | 440 | 430 | Wheel | turbo | High | realhomemadeturbo.com |
| 4.8 LR4 | 440 | 430 | Not stated | turbo | High | realhomemadeturbo.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine
- Speedwaymotors — Speedwaymotors