Home › Cams › Texas Speed & Performance Torquer V2 (Torquer 2) — TSP-TQRV2R6112 (112 LSA)
Texas Speed & Performance Torquer V2 (Torquer 2) — TSP-TQRV2R6112 (112 LSA) cam: specs, price & owner results
| Spec | Value |
|---|---|
| Engine | Gen III/Gen IV LS |
| Style | HYDRAULIC ROLLER |
Specs for this cam are pending verification against the maker or retailer source; we will list them once checked.
Heads up: some product links on this page may be affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes which parts we list.
Check current price at TRE Performance
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
53reports
420median rear-wheel hp, NA (n=38; low-confidence reports excluded)
370–460range, same basis
| Engine | Heads | HP | TQ | Measured at | Adder | Confidence | Thread |
|---|---|---|---|---|---|---|---|
| 5.7 LS1 | 243 | 742 | Wheel | turbo (On3 78/76) | High | ls1tech.com | |
| LS2 6.0 | ported 243 heads | 700 | Not stated | A&A Vortech Ti V2 supercharger kit (matte black, 50mm BOV, 3.4 inch blower pulley, factory 7.5 inch crank pulley) | High | ls1tech.com | |
| LS6 | 582 | 512 | Wheel | ProCharger centrifugal supercharger (unit not specified) | Medium | corvetteforum.com | |
| LS2 | Stock porting, stainless valves, new stainless exhaust valve seats | 511 | 466 | Not stated | NA | High | southernairboat.com |
| LS2 6.0L | Stock-port LS2 | 511 | 466 | Not stated | NA | High | southernairboat.com |
| LS3 | 460 | 440 | Wheel | NA | Medium | corvetteforum | |
| LS1 | stock (rebuilt) | 450 | Wheel | NA | Medium | zilvia.net | |
| LS1 | CNC-ported, milled 59cc 706 castings (5.3L heads) | 445 | 395 | Wheel | NA | High | ls1.com |
| LS1 | PRC 5.3L heads, CNC ported to LS1-size valves, milled to 59cc chambers | 445 | 395 | Wheel | NA | Medium | ls1.com |
| stock 243s | 440 | 406 | Wheel | NA | Medium | ls1tech.com | |
| stock 243 | 440 | Wheel | NA | Low | ls1tech.com | ||
| LS1 5.7 | PRC Stage 2.5 LS6 heads | 440 | 403 | Wheel | NA | High | corvetteforum.com |
| LS1 | PRC stage 2.5 | 428 | 400 | Wheel | NA | Medium | ls1.com |
| LS1 5.7 | PRC stage 2.5 | 428 | 400 | Wheel | NA | High | ls1.com |
| LS1 5.7 | PRC Stage 2.5 | 428 | 400 | Wheel | NA | High | ls1.com |
| LS1 5.7 | AFR 205 | 426 | 398 | Wheel | NA | Medium | corvetteforum.com |
| LS1 5.7 | stock 241 | 426 | 392 | Wheel | NA | High | corvetteforum.com |
| LS2 6.0L | Stock LS2 | 426 | 393 | Wheel | naturally aspirated | High | corvetteforum |
| LS2 | 425 | Wheel | NA | Medium | ls1tech.com | ||
| LS2 | stock 243 | 425 | 407 | Wheel | NA | Low | ls1tech.com |
| 6.0 | LS6/243 heads | 424 | Wheel | NA | High | ls1truck.com | |
| LS2 | stock 243 | 423 | 403 | Wheel | NA | High | ls1tech.com |
| LS1 | ported stock | 422 | 384 | Wheel | NA | Medium | ls1.com |
| LS1 5.7 | ported | 422 | 384 | Wheel | NA | High | ls1.com |
| LS1 5.7 | ported | 422 | 384 | Wheel | NA | High | ls1.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine
- TRE Performance — TRE Performance