Home › Cams › Tick Performance SNS TorqueMAX Stage 2 (SNS Stage 2, Saturday Night Special Stage 2) — LS1/LS6 (SNS002)
Tick Performance SNS TorqueMAX Stage 2 (SNS Stage 2, Saturday Night Special Stage 2) — LS1/LS6 (SNS002) cam: specs, price & owner results
227/235 .618"/.605" 110+3
| Spec | Value |
|---|---|
| Engine | Gen III/Gen IV LS |
| Style | HYDRAULIC ROLLER |
| Duration @ .050 (int/exh) | 227.0 / 235.0 |
| Lift (int/exh) | 0.618 / 0.605 |
| LSA | 110.0 |
| Advance | 3.0 |
| RPM range | 1800-6400 |
| Converter | 3200+ rpm stall |
Heads up: some product links on this page may be affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes which parts we list.
Check current price at Tick Performance
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
- Converter (automatics): 3200+ rpm stall
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
11reports
424median rear-wheel hp, NA (n=9; low-confidence reports excluded)
360–447range, same basis
| Engine | Heads | HP | TQ | Measured at | Adder | Confidence | Thread |
|---|---|---|---|---|---|---|---|
| LS1 | CNC-ported 243 | 448 | Wheel | NA | Low | shredjesse.com (via corvette track enthusiasts fb group) | |
| LS1 5.7 | Trickflow 220 as-cast, 59cc | 447 | 395 | Wheel | NA | High | ls1tech.com |
| LS2 6.0 | TEA Stage 2 243 | 437 | 401 | Wheel | NA | High | ls1tech.com |
| LS1 | hand-ported 799 heads, 63cc chambers | 430 | 400 | Wheel | NA | High | ls1tech.com |
| LS1 | PRC Stage 1 LS6 heads, 64cc, Cometic .040 gaskets | 428 | 377 | Wheel | NA | High | ls1tech.com |
| LS1 | PRC 5.3 | 424 | 403 | Wheel | NA | High | forum.hptuners.com |
| LS1 | untouched 243 heads, upgraded springs | 418 | 384 | Wheel | NA | High | ls1tech.com |
| 400 | 370 | Wheel | NA | Medium | tickperformance.com | ||
| LS1 | stock heads | 394 | 384 | Wheel | NA | Medium | ls1tech.com |
| stock (cam only) | 366 | 358 | Not stated | NA | High | njfboa.org | |
| 5.3 | 360 | 360 | Wheel | NA | Medium | tickperformance.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine
- Tick Performance — Tick Performance
- Tick Performance SNS torqueMAX Stage 2 camshaft (SNS002) — Berry Performance Sales