Home › Cams › Tick Performance SNS TorqueMAX Stage 3 (SNS Stage 3, Saturday Night Special Stage 3) — LS1/LS6 (SNS003)
Tick Performance SNS TorqueMAX Stage 3 (SNS Stage 3, Saturday Night Special Stage 3) — LS1/LS6 (SNS003) cam: specs, price & owner results
235/243 .630"/.610" 111 LSA ICL 109
| Spec | Value |
|---|---|
| Engine | Gen III/Gen IV LS |
| Style | HYDRAULIC ROLLER |
| Duration @ .050 (int/exh) | 235.0 / 243.0 |
| Lift (int/exh) | 0.63 / 0.61 |
| LSA | 111.0 |
| Advance | 109.0 |
| RPM range | 2500-7000 |
| Converter | 3600+ RPM stall required; 3.73+ gears suggested for max performance |
| Price | $389.99 (Tick Performance, 2026-09-29) |
Heads up: some product links on this page may be affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes which parts we list.
Check current price at Tick Performance
Tuning checklist
- Tune: Aftermarket cams need idle, fuel, spark and torque-model changes.
- Converter (automatics): 3600+ RPM stall required; 3.73+ gears suggested for max performance
What owners report with this cam
Owner-reported numbers from public forum threads — exploratory, not verified. Dynos, heads, supporting mods and tunes differ; use these as a rough range, not a promise.
12reports
436median rear-wheel hp, NA (n=10; low-confidence reports excluded)
390–454range, same basis
| Engine | Heads | HP | TQ | Measured at | Adder | Confidence | Thread |
|---|---|---|---|---|---|---|---|
| LS1 5.7 | stock-port 799 milled, bowls hogged, 11.3:1 compression | 454 | 419 | Wheel | NA | High | ls1tech.com |
| LS1 | stock-port 799 milled, bowls hogged out (11.3:1 compression) | 454 | 419 | Wheel | NA | Medium | ls1tech.com |
| LS6 5.7 | stock | 447 | 406 | Wheel | NA | High | corvetteforum.com |
| LS1 | PRC Stage 1 LS6 heads, milled .010 | 445 | Wheel | NA | High | forum.hptuners.com | |
| 440 | 433 | Wheel | NA | Medium | tickperformance.com | ||
| LS1 | ported and polished | 440 | 439 | Wheel | NA | Low | shoppok.com |
| LS1 | TEA Stage 1 LS6 | 433 | 391 | Wheel | NA | Medium | ls1tech.com |
| LS1 | AI (Advanced Induction) ported | 428 | 386 | Wheel | NA | Medium | corvetteforum.com |
| LS1 | mild ported 243 (prior combo used stock 806 heads) | 422 | 364 | Wheel | NA | High | corvetteforum.com |
| 415 | Not stated | NA | High | tickperformance.com | |||
| LS1 | 243 (surfaced, upgraded springs/seals) | 390 | 376 | Wheel | NA | High | shredjesse.com |
| LS1 | stock | 390 | 375 | Wheel | NA | Medium | ls1tech.com |
Sources
- DOD, AFM, And DFM Deletes: A Q&A With Michigan Motorsports — LSX Magazine
- Tick Performance — Tick Performance