L59 5.3L engine: specs, donor vehicles & swap notes
| Spec | Value |
|---|---|
| RPO | L59 |
| Family | Generation III |
| Years | 2002–2007 |
| Displacement | 5.3 L / 325 ci |
| Horsepower | 285–295 hp |
| Torque | 320–335 lb-ft |
| Bore × stroke | 3.78 × 3.622 in |
| Compression | 9.50:1 |
| Block | iron |
| AFM/DOD | No |
| VIN 8th digit | Z |
Iron/Alum. heads, E85-capable
Specs from secondary sources; GM ratings varied by year and vehicle.
Donor vehicles with the L59
Where to find one at the junkyard. Confirm with the RPO sticker in the glovebox or the 8th VIN digit.
| Vehicle | Years |
|---|---|
| Chevrolet Avalanche 1500 | 2005–2006 |
| Chevrolet Silverado/GMC Sierra 1500 | 2002–2007 |
| Chevrolet Suburban/GMC Yukon XL 1500 | 2002–2006 |
| Chevrolet Tahoe/GMC Yukon | 2002–2006 |
Next steps
- Find a cam for the L59
- Compare every LS donor engine
- Size injectors and fuel pump
- Swap guides by vehicle
Sources