LH6 5.3L engine: specs, donor vehicles & swap notes
| Spec | Value |
|---|---|
| RPO | LH6 |
| Family | Generation IV |
| Years | 2005–2009 |
| Displacement | 5.3 L / 325 ci |
| Horsepower | 300–315 hp |
| Torque | 330–338 lb-ft |
| Bore × stroke | 3.78 × 3.622 in |
| Compression | 9.95:1 |
| Block | aluminum |
| AFM/DOD | Yes |
| VIN 8th digit | M |
Aluminum, AFM, VVT*
Specs from secondary sources; GM ratings varied by year and vehicle.
Donor vehicles with the LH6
Where to find one at the junkyard. Confirm with the RPO sticker in the glovebox or the 8th VIN digit.
| Vehicle | Years |
|---|---|
| Buick Rainier | 2005–2007 |
| Chevrolet Silverado 1500 | 2007–2009 |
| Chevrolet TrailBlazer including EXT (through 2006) | 2005–2009 |
| GMC Envoy Denali | 2005–2009 |
| GMC Envoy XL | 2005–2006 |
| GMC Envoy XUV | 2005 |
| GMC Sierra 1500 | 2007–2009 |
| Isuzu Ascender | 2005–2007 |
| Saab 9-7X | 2005–2009 |
Next steps
- Find a cam for the LH6
- Compare every LS donor engine
- Size injectors and fuel pump
- Swap guides by vehicle
Sources