LMG 5.3L engine: specs, donor vehicles & swap notes
| Spec | Value |
|---|---|
| RPO | LMG |
| Family | Generation IV |
| Years | 2007–2014 |
| Displacement | 5.3 L / 325 ci |
| Horsepower | 315–320 hp |
| Torque | 335–340 lb-ft |
| Bore × stroke | 3.78 × 3.622 in |
| Compression | 9.60:1 |
| Block | iron |
| AFM/DOD | Yes |
| VIN 8th digit | 0 |
Iron/Alum. heads, AFM, VVT*, E85-capable
Specs from secondary sources; GM ratings varied by year and vehicle.
Donor vehicles with the LMG
Where to find one at the junkyard. Confirm with the RPO sticker in the glovebox or the 8th VIN digit.
| Vehicle | Years |
|---|---|
| Chevrolet Avalanche | 2007–2013 |
| Chevrolet Silverado 1500 | 2007–2013 |
| Chevrolet Suburban 1500 | 2007–2014 |
| Chevrolet Tahoe | 2007–2014 |
| GMC Sierra 1500 | 2007–2013 |
| GMC Yukon | 2007–2014 |
| GMC Yukon XL 1500 | 2007–2014 |
Next steps
- Find a cam for the LMG
- Compare every LS donor engine
- Size injectors and fuel pump
- Swap guides by vehicle
Sources